← Back to Dashboard

New Boston

+20%
Per-Pupil Aid Growth
+93%
Total Funding Growth
$3.2M
FY2026 Aid
+17%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 911.4 $3,887,580 $186,024 $407,602 $2,516 $4,485,961 $1,331,005 $3,154,956 $4,485,961
2025 927.1 $3,877,231 $224,292 $369,415 $823 $4,477,845 $1,368,415 $3,109,430 $4,477,845
2024 960.1 $3,936,246 $198,649 $343,968 $920 $4,479,783 $1,371,923 $3,107,860 $4,479,783
2023 964.0 $3,650,146 $155,139 $333,985 $741 $4,155,124 $990,497 $3,199,993 $4,190,490
2022 1,039.6 $3,936,584 $167,235 $341,614 $1,482 $4,461,665 $1,350,394 $3,146,637 $4,497,031
2021 1,039.6 $3,855,620 $163,795 $334,587 $1,451 $4,375,387 $1,351,706 $3,952,447 $5,304,153
2020 1,027.6 $3,810,992 $183,814 $311,041 - $4,320,294 $1,374,070 $2,981,590 $4,355,660
2019 1,028.5 $3,739,548 $153,856 $303,444 - $4,207,088 $1,358,249 $2,879,961 $4,238,210
2018 1,014.5 $3,688,637 $180,948 $294,685 - $4,179,088 $1,333,192 $2,878,433 $4,211,625
2017 970.0 $3,454,468 $170,531 $270,424 - $3,899,322 $1,318,318 $2,614,955 $3,933,273
2016 954.0 $3,397,345 $158,387 $290,176 $77 $3,848,075 $1,317,014 $2,566,427 $3,883,441
2015 927.1 $3,243,414 $168,636 $285,402 - $3,699,505 $1,284,347 $2,450,524 $3,734,871
2014 895.0 $3,131,083 $163,021 $260,353 - $3,555,826 $1,280,646 $2,310,546 $3,591,192
2013 895.1 $3,088,233 $130,514 $242,802 - $3,462,224 $1,318,501 $2,218,216 $3,536,717
2012 895.1 $3,088,233 $130,514 $242,802 - $3,462,224 $1,279,374 $2,218,216 $3,497,590
2011 - - - - - - $1,279,963 $2,218,216 $3,498,179
2010 - - - - - - $1,301,832 $2,196,347 $3,498,179
2009 873.8 - - - - - $1,301,855 $2,196,324 $3,498,179
2008 873.8 - - - - - $1,249,430 $2,196,324 $3,445,754
2007 820.2 - - - - - $1,229,988 $1,682,269 $2,912,257
2006 820.2 - - - - - $1,217,928 $1,682,269 $2,900,197
2004 776.8 - - - - $3,188,710 $1,553,238 $1,635,472 $3,188,710

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $6,055
FY2025 $162,821
FY2024 $52,412
FY2023 $66,125
FY2022 $33,751
FY2021 $93,635
FY2020 $92,707
FY2016 $12,740
FY2009 $67,606
FY2008 $82,914